top of page
Articles
Click here to access data on my dataverse site.
* Indicates Graduate Student Coauthor
* indicates graduate student coauthor
Title | Authors | Publication | Year |
|---|---|---|---|
Information and Perceptions of Electability in Primary Elections | with Anderson, Sarah E., Barry C. Burden, Daniel M. Butler, Laurel Harbridge-Yong, and Timothy J. Ryan | Political Behavior | 2025 |
Transparency by Chinese Cities Reduces Pollution Violations and Improves Air Quality | with Liu, Mengdi, Mark T. Buntaine, Sarah E. Anderson, and Bing Zhang. | Proceedings of the National Academy of Sciences | 2025 |
Sources of Candidate Fundraising Affect Perceptions of Electability | Anderson, Sarah E., Barry C. Burden, Daniel M. Butler, Laurel Harbridge-Yong, and Timothy J. Ryan | American Politics Research | 2025 |
Triangulating Habitat Suitability for the Locally Extirpated California Grizzly Bear. | with McInturff, Alex, Peter S. Alagona, Scott D. Cooper, Kaitlyn M. Gaynor, Sarah E. Anderson, Elizabeth S. Forbes, Robert Heilmayr, et al | Biological Conservation | 2025 |
Social Inequity and Wildfire Response: Identifying Gaps and Interventions in Ventura County, California. | with Baker, Brianna, Yvonne Dinh, Iris R. Foxfoot, Elena Ortiz, Alison Sells, and Sarah E. Anderson | Fire | 2024 |
Neutral and Negative Effects of Policy Bundling on Support for Decarbonization | with Marshall, Renae, Sarah E. Anderson, Leaf Van Boven, Laith Al-Shawaf, and Matthew G. Burgess | Climatic Change | 2024 |
Legislator Pivotality and Voter Accountability. | with Anderson, Sarah E., Daniel M. Butler, Laurel Harbridge-Yong, and Zoe Nemerever | Political Research Quarterly | 2024 |
Inequality in Agency Responsiveness: Evidence from Salient Wildfire Events - 2023 | with Anderson, Sarah E., Matthew Wibbenmeyer, and Andrew J. Plantinga. | Journal of Politics | 2023 |
Unequal Treatments: Federal Wildfire Fuels Projects and Socioeconomic Status of Nearby Communities | with Anderson, Sarah E., Andrew J. Plantinga, and Matthew Wibbenmeyer | Environmental and Energy Policy and the Economy | 2023 |
Legislators Do Not Harness Voter Support for Disaster Preparedness - 2022 | with Anderson, Sarah E., Rob DeLeo, and Kristin Taylor | Risks Hazards & Crisis in Public Policy | 2022 |
Concrete Diversity Initiatives in Political Science: A Faculty Workload Intervention Program - 2022 | with Heather Stoll, Michele McLaughlin-Zamora, and Sarah E. Anderson | PS: Political Science and Politics | 2022 |
Unequal Treatments: Federal Wildfire Fuels Projects and Socioeconomic Status of Nearby Communities- 2022 | with Anderson, Sarah E., Andrew J. Plantinga, and Matthew Wibbenmeyer | NBER Chapters | 2022 |
bottom of page
