top of page
Sarah E. Anderson

Articles
Click here to access data on my dataverse site.
* Indicates Graduate Student Coauthor
* indicates graduate student coauthor
Title | Authors | Publication | Year |
|---|---|---|---|
The Critical Role of Markets in Climate Adaptation - 2019 | with Edward Keller, Chandler Adamaitis, Paul Alessio, Erica Goto*, Summer Gray, Larry Gurrola, and Kristin Morell | Geomorphology | 2019 |
Non-Governmental Monitoring of Local Governments Increases Compliance with Central Mandates: A National-Scale Field Experiment in China - 2019 | with Mark Buntaine, Mengdi Liu*, and Bing Zhang | American Journal of Political Science. | 2019 |
Economic losses or environmental gains? Framing effects on public support for environmental management - 2019 | with Alex H. DeGolia* and Elizabeth H.T. Hiroyasu* | PLOS ONE. | 2019 |
Drivers of Support: The Case of Species Reintroductions with an Ill-Informed Public - 2019 | with Elizabeth H.T. Hiroyasu* and Chris Miljanich* | Human Dimensions of Wildlife. | 2019 |
The Dangers of Disaster-Driven Responses to Climate Change - 2018 | with Joseph Palazzo* and Christina Tague | Nature Climate Change | 2018 |
The Accuracy of Citizen Science Data: A Quantitative Review - 2017 | with Erendira Aceves-Bueno*, Adeyemi S. Adeleye*, Marina Feraud*, Yuxiong Huang*, Mengya Tao*, Yi Yang* | Bulletin of the Ecological Society of America. | 2017 |
Institutional Connectivity and Water Conservation during Drought - 2017 | with Ryan R. Bart, Maureen C. Kennedy, Andrew J. MacDonald, Max A. Moritz, Andrew J. Plantinga, Christina L. Tague, and Matthew Wibbenmeyer* | Public Administration Review. | 2017 |
Urban Responses to Restrictive Conservation Policy During Drought - 2017 | with Joseph Palazzo*, Owen R. Liu*, Timbo Stillinger*, Runsheng Song*, Ying Wang*, Elizabeth Hiroyasu*, Jose Zentano*, and Christina Tague | Water Resources Research | 2017 |
Legislative Institutions as a Source of Party Leaders' Influence - 2016 | with Daniel Butler and Laurel Harbridge | Legislative Studies Quarterly | 2016 |
Agency Structure and the Distribution of Federal Spending - 2016 | with Matthew Potoski | Public Administration Research and Theory | 2016 |
Citizen Science as an Approach for Overcoming Insufficient Monitoring and Inadequate Stakeholder Buy-in in Adaptive Management: Criteria and Evidence - 2015 | with Erendira Aceves-Bueno*, Adeyemi Adeleye*, Darcy Bradley*, William Brandt*, Patrick Callery*, Marina Feraud*, Kendra Garner*, Rebecca Gentry*, Yuxiong Huang*, Ian McCullough*, Isaac Pearlman*, Sara Sutherland*, Whitney Wilkinson*, Yi Yang*, Trevor Zink*, and Christina Tague | Ecosystems | 2015 |
The Policy Consequences of Motivated Information Processing among the Partisan Elite - 2014 | with Laurel Harbridge | American Politics Research | 2014 |
bottom of page